When you deal with Prescott Timber Solutions you are dealing with a company that has direct access to forest areas containing multiple species of tree.
We are operating in an area of 10,000 hectares which is split up into various compartments. The first compartment where work has already started is shown here:
This compartment consists of 500 hectres and a full Comprehensive Harvest Plan (CHP) has been undertaken showing that there are 7001 trees, as per the table below:
Species | Number of trees | Volume (m3) |
---|---|---|
Bintangor | 80 | 306.63 |
Binuang | 1 | 2.99 |
Kapur | 9 | 38.16 |
Keranji | 3 | 16.84 |
Keruing | 140 | 545.62 |
Laran | 5 | 13.64 |
Magas | 1 | 5.76 |
Mengilan | 96 | 346.00 |
Nyatoh | 6 | 18.84 |
Oba Suluk | 8 | 74.84 |
Obah | 50 | 241.16 |
OT | 2,414 | 7,633.06 |
Pelwan-Pelwan | 227 | 710.87 |
Selangan Batu | 476 | 1,668.64 |
Seraya Kunig | 1,251 | 5,217.90 |
Seraya Merah | 2,026 | 8,182.43 |
Seraya Putih | 202 | 725.08 |
Simpor Gajah | 6 | 21.51 |
Total | 7,001 | 25,769.97 |
Diameter (cm) | Number of trees | Volume (m3) |
---|---|---|
50 – 60 | 3,866 | 9,355.62 |
61 – 80 | 2,390 | 9,796.66 |
81 - 100 | 562 | 4,197.97 |
101 - 120 | 140 | 1,640.98 |
121 - 149 | 43 | 778.74 |
Total | 7,001 | 25,769.97 |
This allows our customers to place orders for specific species of tree, which can then be processed into Sawn Timber or Moulded Timber as required.
Whilst we specialise in bespoke sawn timber sizes we also have stock of pre cut sizes in our facilities in Malaysia and the USA.
Species | Thickness (inches) | Width (inches) | Length (feet) |
---|---|---|---|
Malaysian Teak (Belian/Ulin) | 1 | 6 | 8 through to 15 |
Malaysian Teak (Belian/Ulin) | 1 | 4 | 8 through to 14 |
Malaysian Teak (Belian/Ulin) | 2 | 6 | 8 through to 14 |
Malaysian Teak (Belian/Ulin) | 4 | 4 | 8 through to 14 |
Malaysian Teak (Belian/Ulin) | 6 | 6 | 8 through to 14 |
Please contact us with your requirements.